Jim Troy
James Earl Troy
Born: January 21, 1953
Boston, MA USA
Position: RW
Height: 6'2"
Weight: 200
Shoot/Catch: Right
Career: 1975-1981
Major league statistics
Minor league coaching stats
Jim Troy scored 27 goals and recorded 53 assists in his 219-game career with the Beauce Jaros, Broome Dusters, Rhode Island Reds, Erie Blades, New Haven Nighthawks, Philadelphia Firebirds and Cape Cod Buccaneers. He began playing during the 1975 season and last took the ice during the 1981 campaign.
![]() Beauce Jaros |
![]() Erie Blades |
![]() Broome Dusters |
![]() Rhode Island Reds |
![]() New Haven Nighthawks |
![]() Philadelphia Firebirds |
![]() Cape Cod Buccaneers |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NAHL | Beauce Jaros | 49 | 12 | 22 | 34 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Broome Dusters | 24 | 1 | 12 | 13 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Beauce Jaros | 25 | 6 | 8 | 14 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | AHL | Rhode Island Reds | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Erie Blades | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | AHL | New Haven Nighthawks | 31 | 2 | 1 | 3 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Haven Nighthawks | 35 | 3 | 7 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | Philadelphia Firebirds | 34 | 2 | 2 | 4 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | New Haven Nighthawks | 8 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | ACHL | Cape Cod Buccaneers | 3 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 219 | 27 | 53 | 80 | 613 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1975-76 | NAHL | Beauce Jaros | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1976-77 | NAHL | Broome Dusters | 10 | 0 | 1 | 1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 11 | 1 | 1 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |